DATE: Wednesday- August 28th, 2012 | |||
---|---|---|---|
BOAT: Freelance | THE CATCH | ||
TYPE OF TRIP | Extended 3/4 Day | 73 Dorado | |
# OF ANGLERS | 32 | 3 Yellowtail | |
AREA FISHED | Offshore | 35 Rockfish | |
BOAT: Bongos III | THE CATCH | ||
TYPE OF TRIP | 3/4 Day | 40Yellowtail | |
# OF ANGLERS | 4 | 1 Dorado | |
AREA FISHED | Offshore | ||
BOAT: Thunderbird | THE CATCH | ||
TYPE OF TRIP | Overnight | 20 Yellowtail | |
# OF ANGLERS | 26 | ||
AREA FISHED | Offshore | ||
Boat: Freelance | THE CATCH | ||
TYPE OF TRIP | Twilight (Wed. Night) | 38 Sculpin | 3 Sand Bass |
# OF ANGLERS | 16 | 20 Rockfish | 1 Calico Bass |
AREA FISHED | Local | ||
BOAT: | THE CATCH | ||
TYPE OF TRIP | |||
# OF ANGLERS | |||
AREA FISHED | |||
BOAT: Freelance | THE CATCH | ||
TYPE OF TRIP | Twilight (Mon. Night) | 121 Sculpin | 100 Sand Dabs |
# OF ANGLERS | 31 | ||
AREA FISHED | Local | ||
Thursday, August 30, 2012
Newport Landing’s Daily Fishing Report August 28th, 2012
Labels:
fishing
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment